
Hey Analytics lovers!
Given the hundreds of sessions happening @ AWS re:Invent, it could be quite daunting to identify the right ones. And the number of venues on the strip does not make it any easier.
So, here’s a list of handpicked sessions on Analytics, we at Agilisium, think you might find interesting to attend. Happy learning!
Session Number |
Session Name |
Presenters |
Session Type |
Session Level |
Time |
Venue |
---|---|---|---|---|---|---|
ANT408 | Amazon ES sizing and capacity planning | Patrik Schnell – Director, Software Development, Amazon Web Services Jon Handler – Principal Solutions Architect/Search Services Specialist, Amazon Web Services | Chalk Talk | 400 – Expert | Monday, Dec 2, 10:00 AM – 11:00 AM | Mirage, St. Thomas A |
ANT307 | Deep dive into Amazon Athena | Janak Agarwal – Product Manager Technical III, Amazon Web Services Anthony Virtuoso – Principal Software Engineer, Amazon Web Services | Session | 300 – Advanced | Monday, Dec 2, 10:00 AM – 11:00 AM | Venetian, Level 2, Venetian E |
ANT407 | Real-time apps with Amazon Kinesis Data Analytics and Apache Flink | Kamal Lanka – Software Development Manager, Amazon Web Services | Builders Session | 400 – Expert | Monday, Dec 2, 10:00 AM – 11:00 AM | Mirage, Grand Ballroom B – Table 9 |
ANT312 | Amazon Elasticsearch Service: Everything ingest | Xin Liu – Sr Manager, Amazon Web Services Kevin Fallis – Senior Specialist Solutions Architect – Elasticsearch, Amazon Web Services | Chalk Talk | 300 – Advanced | Monday, Dec 2, 10:00 AM – 11:00 AM | MGM, Level 3, South Concourse 301 |
ANT323 | Best practices in migrating from on-premises data warehouses to Amazon Redshift | Thiyagarajan Arumugam – Data Warehouse Specialist SA, Amazon Web Services Matt Scaer – Principal DW Specialist SA, Amazon Web Services | Chalk Talk | 300 – Advanced | Monday, Dec 2, 10:00 AM – 11:00 AM | Venetian, Level 3, Murano 3301B |
OPN310 | Alerting with Open Distro for Elasticsearch | Praveen Sameneni – Engineering Manager, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 10:00 AM – 11:00 AM | Mirage, Grand Ballroom B – Table 5 |
ANT217 | Embedding analytics into applications with Amazon QuickSight | Jose Kunnackal John – Principal Product Manager, Amazon Web Services Yung Haw Wang – Principal Product Manager, Amazon Web Services Nicholas Hahn – VP of Product, Club OS Latha Govada – Senior Manager, Enterprise BI, Capital One | Session | 200 – Intermediate | Monday, Dec 2, 10:45 AM – 11:45 AM | Aria, Plaza Level East, Orovada 2 |
OPN207 | PartiQL: One query language for all of your data | Almann Goo – Principal Engineer, Amazon Web Services Yannis Papakonstantinou – Senior Principal Scientist, Amazon Web Services | Session | 200 – Intermediate | Monday, Dec 2, 10:45 AM – 11:45 AM | Bellagio, Grand Ballroom 5 Red |
ANT331 | AWS analytics enables fraud prevention for Sony’s PlayStation | Nicholas Walsh – Technical Evangelist, Amazon Web Services Eric Krauss – Engineering Manager, Commerce Platform – Fraud, SIE Tom Lilley – Staff Software Engineer, Sony Interactive Entertainment | Session | 300 – Advanced | Monday, Dec 2, 11:30 AM – 12:30 PM | Venetian, Level 3, Lido 3002 |
CMP404 | Running Big Data clusters on Amazon EMR with Spot Instances | Ran Sheinberg – Sr. Specialist Solutions Architect – EC2 Spot, Amazon Web Services | Builders Session | 400 – Expert | Monday, Dec 2, 11:30 AM – 12:30 PM | Aria, Level 1 West, Bristlecone 2 – Table 5 |
ANT337 | Stored procedures in Amazon Redshift | Joe Harris – Redshift Database Engineer III, Amazon Web Services Naresh Chainani – Senior Software Development Manager, Amazon Web Services | Chalk Talk | 300 – Advanced | Monday, Dec 2, 11:30 AM – 12:30 PM | Venetian, Level 2, Veronese 2406 |
SVS325 | Serverless big data processing | Doug Gartner – Sr. Solutions Architect, Amazon Web Services | Chalk Talk | 300 – Advanced | Monday, Dec 2, 11:30 AM – 12:30 PM | MGM, Level 1, Boulevard Ballroom 161 |
GPSTEC347 | Accelerating data lake creation using AWS Lake Formation | Shashi Raina – Partner Solution Architect, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 11:30 AM – 12:30 PM | Mirage, Events Center C1 – Table 3 |
ANT214 | VPC flow logs and Amazon Elasticsearch Service | Vishnu Madanarajagopal – Senior Manager – Software Development, Amazon Web Services | Builders Session | 200 – Intermediate | Monday, Dec 2, 11:30 AM – 12:30 PM | Mirage, Events Center C1 – Table 4 |
ANT330 | Intuit: Moving from monitoring to observability using Amazon ES | Ian Swanson – General Manager, Amazon Web Services Nagaraja Tantry – Staff Software Engineer, Intuit Balaji Arunachalam – Director of Engineering, Intuit | Session | 300 – Advanced | Monday, Dec 2, 12:15 PM – 1:15 PM | Aria, Plaza Level East, Orovada 2 |
ANT204 | How Amazon leverages AWS to deliver analytics at enterprise scale | Doug Booth – Principal Business Development Manager, Amazon Web Services Craig Woods – Solutions Architect, Amazon.com Naveen Yajaman – Senior Manager, Amazon.com | Session | 200 – Intermediate | Monday, Dec 2, 12:15 PM – 1:15 PM | Mirage, Events Center C3 |
ANT334 | Migrate your data warehouse to the cloud in record time, featuring Fannie Mae | Tony Gibbs – Solutions Architect, Amazon Web Services Amy Tseng – Engineering Manager, Fannie Mae | Session | 300 – Advanced | Monday, Dec 2, 12:15 PM – 1:15 PM | Venetian, Level 3, Lido 3005 |
ANT205 | What’s new with Amazon Athena | Sumeetkumar Maru – Software Development Manager, Amazon Web Services Janak Agarwal – Product Manager Technical III, Amazon Web Services | Chalk Talk | 200 – Intermediate | Monday, Dec 2, 12:15 PM – 1:15 PM | Aria, Level 1 East, Joshua 4 |
ANT306 | Simplifying the data science experience with EMR notebooks | Samit Chaudhuri – Sr Manager Engineering, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 1:00 PM – 2:00 PM | Mirage, Events Center C1 – Table 5 |
ANT325 | Slow queries? Understanding the nuances of slow queries | Drew Baugher – Software Development Engineer, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 1:00 PM – 2:00 PM | Aria, Level 1 West, Bristlecone 2 – Table 7 |
OPN307 | Open-source analytics on AWS with Apache Flink and Apache Beam | Javier Ramirez – Senior Technical Evangelist, Amazon Web Services | Chalk Talk | 300 – Advanced | Monday, Dec 2, 1:00 PM – 2:00 PM | Venetian, Level 4, Lando 4302 |
ANT223 | Spark access control on Amazon EMR with AWS Lake Formation | Anoop Johnson – Principal Engineer, Amazon Web Services | Builders Session | 200 – Intermediate | Monday, Dec 2, 1:00 PM – 2:00 PM | Mirage, Grand Ballroom B – Table 8 |
STG359 | Best practices for implementing a data lake on Amazon S3 ft. Sweetgreen | John Mallory – Principal BDM Storage (Strat), Amazon Web Services Amy Che – Principal Technical Program Manager, S3, Amazon Web Services Gerard Bartolome – Principal Data Platform Engineer, Sweetgreen | Session | 300 – Advanced | Monday, Dec 2, 1:00 PM – 2:00 PM | Mirage, Events Center B2 Red |
ANT411 | Learn how to make ETL and ELT easy with Amazon Redshift | Juan Yu – Data Warehouse Specialist SA, Amazon Web Services | Builders Session | 400 – Expert | Monday, Dec 2, 1:45 PM – 2:45 PM | Aria, Level 1 West, Bristlecone 4 – Table 2 |
ANT216 | ML analytics with Amazon QuickSight | Neal Cauley – Sr Global Business Development Manager (Amazon Quicksight), Amazon Web Services | Builders Session | 200 – Intermediate | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom B – Table 4 |
FSI201 | Leadership session: Running critical FSI applications on AWS | Frank Fallon – VP Financial Services, Amazon Web Services Nitin Tandon – Principal, Vanguard SANTOSH BARDWAJ – VP – ADVANCED ANALYTICS & CLOUD, DISCOVER FINANCIAL SERVICES Edward Newman – Head of Cloud Services, Royal Bank of Scotland Robert Palatnick – Managing Director, Chief IT Architect, Depository Trust & Clearing Corporation | Session | 200 – Intermediate | Monday, Dec 2, 2:30 PM – 3:30 PM | Venetian, Level 2, Venetian E |
ANT412 | Modernize your data warehouse with Amazon Redshift | Hunter Grider Database Engineer II , Amazon Web Services | Builders Session | 400-Expert | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom B – Table 9.0 |
PNU305 | Real-time and predictive asset health analytics for Utilities | Neeraj Kumar – Principal Solutions Architect, Amazon Web Services | Builders Session | 300-Advanced | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Events Center C1 – Table 2 |
SVS317 | Serverless stream processing pipeline best practices | Justin Pirtle – Principal Solutions Architect, Amazon Web Services Ranga Muvavarirwa – VP, Entertainment Technology, Comcast Anushri shenoy – Director, Comcast | session | 300-Advanced | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom F |
IOT316 | Building an end-to-end, real-time IoT analytics pipeline | RAVIKANT GUPTA – Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Events Center C1 – Table 6 |
ANT208 | Serverless ETL with Apache Spark and Python in AWS Glue | Janisha Anand – Sr. Business Development Manager, Amazon Web Services | Builders Session | 200 – intermediate | Monday, Dec 2, 2:30 PM – 3:30 PM | Mirage, Events Center C1 – Table 10 |
ANT414 | Build great Kibana visualizations | Rohin Bhargava – Sr Product Manager, Amazon Web Services | Builders Session | 400 – Expert | Monday, Dec 2, 3:15 PM – 4:15 PM | Aria, Level 1 West, Bristlecone 4 – Table 2 |
ANT344 | Augment business analytics with Amazon QuickSight & Amazon SageMaker | Yung Haw Wang – Principal Product Manager, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 3:15 PM – 4:15 PM | Aria, Level 1 West, Bristlecone 4 – Table 6 |
MDS303 | Evolution of personalization/recommendation for video workflows | Liam Morrison – Principal Solutions Architect, Amazon Web Services Shaun McCarthy – Senior Manager, Relevance & Machine Learning, Amazon Prime Video | session | 300 – Advanced | Monday, Dec 2, 3:15 PM – 4:15 PM | Mirage, Events Center B3 Green |
ANT212 | Delivering data to your Amazon Elasticsearch Service domain | Bhaven Avalani – Sr Manager, AWS Elasticsearch, Amazon Web Services | Builders Session | 200 – Intermediate | Monday, Dec 2, 4:00 PM – 5:00 PM | Mirage, Grand Ballroom B – Table 2 |
ANT339 | How Cerner built a healthcare ML ecosystem with AWS analytics | Navneet Srivastava – Sr. Solutions Architect, Amazon Web Services Sasanka Are – Vice President, Cerner Intelligence, Cerner Corporation | Chalk talk | 300 – Advanced | Monday, Dec 2, 4:00 PM – 5:00 PM | Venetian, Level 4, Lando 4302 |
MGT402 | Self-service accounts and workloads for data scientists and developers | Sagar Khasnis – Partner Solutions Architect, Amazon Web Services | Builders Session | 400 – Expert | Monday, Dec 2, 4:00 PM – 5:00 PM | Mirage, Events Center C1 – Table 10 |
ANT209 | Find matches using machine-learning transforms in AWS Glue | Tim Jones – Software Development Manager, Amazon Web Services | Builders Session | 200 – intermediate | Monday, Dec 2, 4:00 PM – 5:00 PM | Aria, Level 1 West, Bristlecone 2 – Table 10 |
ANT202 | Turbocharge your Spark performance with Amazon EMR | Peter Gvozdjak – Senior Manager Engineering, Amazon Web Services Joseph Marques – Principal Engineer, Amazon Web Services | Chalk talk | 200 – intermediate | Monday, Dec 2, 4:00 PM – 5:00 PM | Aria, Level 3 West, Starvine 1 |
MKT211 | Building data lakes with third-party solutions | Darko Meszaros – Specialist Solutions Architect, Amazon Web Services | Builders Session | 200 – intermediate | Monday, Dec 2, 4:00 PM – 5:00 PM | Mirage, Grand Ballroom B – Table 1 |
PNU303 | Data lakes and analytics for the digital utility | Dirk Froehner – Senior Solutions Architect, Amazon Web Services Mariano Kamp – Principal Solutions Architect, Amazon Web Services | Chalk talk | 300 – Advanced | Monday, Dec 2, 4:00 PM – 5:00 PM | Bellagio, Bellagio Ballroom 5 |
ANT309 | Responding to customer needs in real time with Amazon MSK | Damian Wylie – Principal Product Manager, Amazon Web Services Adrian Lungu – Software Engineer, Adobe Anand Phatak – Software Architect, Adobe | session | 300 – Advanced | Monday, Dec 2, 4:00 PM – 5:00 PM | Mirage, Events Center B2 Red |
ANT227 | Preparing data for reporting, ML, and AI on AWS | Edward Hunter – Director Business Intelligence, Clutch LLC David Langton – Product Director, Matillion | session | 200 – intermediate | Monday, Dec 2, 4:45 PM – 5:45 PM | MGM, Level 1, Grand Ballroom 124 |
ANT348 | How Prime Video processes 8 percent of all US internet traffic on AWS | Karthik Kumar Odapally – Sr Solutions Architect, Amazon Web Services Jared Treat – Software Development Manager, Amazon Prime Video | session | 300 – Advanced | Monday, Dec 2, 4:45 PM – 5:45 PM | Venetian, Level 2, Titian 2202 |
ANT326 | Building a streaming data platform with Amazon Kinesis | Aditya Krishnan – Head of Kinesis Data Streams and Video Streams, Amazon Web Services Timothy Ng – VP of Engineering, GoDaddy | session | 300 – Advanced | Monday, Dec 2, 4:45 PM – 5:45 PM | Aria, Plaza Level East, Orovada 2 |
OPN212 | Analyze your log data with Open Distro for Elasticsearch | Alolita Sharma – Principal Technologist, Amazon Web Services Lucas Winkelman – SDE, Amazon Web Services Additional Information | Chalk talk | 200 – intermediate | Monday, Dec 2, 5:30 PM – 6:30 PM | Bellagio, Bellagio Ballroom 7 |
ENT310 | Architecting your data lake with SAP on AWS | KK Ramamoorthy – Principal Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 5:30 PM – 6:30 PM | Aria, Level 1 West, Bristlecone 2 – Table 8 |
CMP336 | Save on big data workloads like Apache Spark and Hadoop | Ran Sheinberg – Sr. Specialist Solutions Architect – EC2 Spot, Amazon Web Services Orel Strassman – Business Development Manager, Amazon Web Services | Chalk talk | 300 – Advanced | Monday, Dec 2, 5:30 PM – 6:30 PM | MGM, Level 3, South Concourse 304 |
ARC301 | Architecture patterns: Serverless stream processing at scale | Emily Reinherz – R&D Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Monday, Dec 2, 5:30 PM – 6:30 PM | Mirage, Events Center C1 – Table 1 |
ANT225 | Access control for Amazon Athena with AWS Lake Formation | Pratik Gawande – Software Development Manager, Amazon Web Services Roy Hasson – Manager, Business Development – Analytics, Amazon Web Services | Chalk talk | 200 – intermediate | Monday, Dec 2, 5:30 PM – 6:30 PM | Bellagio, Bellagio Ballroom 5 |
Session Number |
Session Name |
Presenters |
Session Type |
Session Level |
Time |
Venue |
---|---|---|---|---|---|---|
ANT415 | Learn how to quickly ingest data into Amazon S3 | Sathish Selvaraj – SDE III, Amazon Web Services | Builders Session | 400 – Expert | Tuesday, Dec 3, 11:30 AM – 12:30 PM | Aria, Level 1 West, Bristlecone 2 – Table 5 |
ANT202 | Turbocharge your Spark performance with Amazon EMR | Peter Gvozdjak – Senior Manager Engineering, Amazon Web Services Joseph Marques – Principal Engineer, Amazon Web Services | Chalk Talk | 200 – Intermediate | Tuesday, Dec 3, 11:30 AM – 12:30 PM | Aria, Level 3 West, Starvine 1 |
GAM303 | How Call of Duty uses ML to personalize player engagement | Chris Finch – Senior SA Game Tech Evangelist, Amazon Web Services Diego Toledo – Associate Software Architect, Activision Publishing Gina Hope – Senior Director, Consumer Technology, Activision Mike Bleske – Sr. Manager, Consumer Tech, Activision | Session | 300 – Advanced | Tuesday, Dec 3, 11:30 AM – 12:30 PM | Venetian, Level 3, Murano 3203 |
ANT335 | How to scale data analytics with Amazon Redshift, featuring Warner Bros. | Maor Kleider – Principal Product Manager, Amazon Web Services Matt Howell – Executive Director, Analytics, WB Games Kurt Larson – Technical Director, Analytics, Warner Bros. Interactive Entertainment | Session | 300 – Advanced | Tuesday, Dec 3, 11:30 AM – 12:30 PM | Aria, Level 1 West, Bristlecone 9 Red |
ANT205 | What’s new with Amazon Athena | Sumeetkumar Maru – Software Development Manager, Amazon Web Services Janak Agarwal – Product Manager Technical III, Amazon Web Services | Chalk Talk | 200 – Intermediate | Tuesday, Dec 3, 11:30 AM – 12:30 PM | MGM, Level 3, Room 353 |
ANT416 | Performance and elasticity in Amazon Redshift | Ippokratis Pandis – Senior Principal Engineer, Amazon Web Services Neeraja Rentachintala – Principal Product Manager, Amazon Web Services Serhiy Lobanovskyy – Tech Delivery Lead, FINRA | Chalk Talk | 400 – Expert | Tuesday, Dec 3, 12:15 PM – 1:15 PM | Mirage, St. Thomas B |
SVS325 | Serverless big data processing | Doug Gartner – Sr. Solutions Architect, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 12:15 PM – 1:15 PM | Venetian, Level 4, Lando 4202 |
ANT308 | Deep dive into running Apache Spark on Amazon EMR | Abhishek Sinha – Principal Product Manager, Amazon Web Services Mert Hocanin – Principal Big Data Architect, Amazon Web Services | Session | 300 – Advanced | Tuesday, Dec 3, 12:15 PM – 1:15 PM | Venetian, Level 2, Titian 2202 |
ANT347 | Build reliable data lakes with Delta Lake & Databricks | Michael Armbrust – Principal Engineer, Databricks | Session | 300 – Advanced | Tuesday, Dec 3, 1:00 PM – 2:00 PM | Aria, Level 1 East, Joshua 9 |
ANT204 | How Amazon leverages AWS to deliver analytics at enterprise scale | Doug Booth – Principal Business Development Manager, Amazon Web Services Craig Woods – Solutions Architect, Amazon.com Naveen Yajaman – Senior Manager, Amazon.com | Session | 200 – Intermediate | Tuesday, Dec 3, 1:00 PM – 2:00 PM | Aria, Level 3 West, Ironwood 5 |
ANT319 | Security event and incident management using Amazon ES | Carl Meadows – Senior Manager, Product Management, Amazon Web Services Mark Carter – Strategy lead, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 1:00 PM – 2:00 PM | Aria, Level 3 West, Starvine 4 |
ENT310 | Architecting your data lake with SAP on AWS | KK Ramamoorthy – Principal Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 1:00 PM – 2:00 PM | Mirage, Grand Ballroom B – Table 6 |
OPN311 | Analyze performance of your workload with Open Distro for Elasticsearch | Karthik Kumarguru – Software Development Engineer, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 1:00 PM – 2:00 PM | Aria, Level 1 West, Bristlecone 2 – Table 3 |
ANT329 | Amazon ES ingest at Pearson—managing high throughput and scale | Jon Handler – Principal Solutions Architect/Search Services Specialist, Amazon Web Services Josh Pavel – Senior DevSecOps Cloud Engineer, Pearson | Session | 300 – Advanced | Tuesday, Dec 3, 1:00 PM – 2:00 PM | MGM, Level 1, Grand Ballroom 119 |
ANT243 | Healthfirst driving digital transformation through data & analytics | Kenneth Schwartz – VP Innovation + Analytics, Healthfirst Shail Jain – Data Business Group Leader, NA, Accenture Kishore Durg – Global Lead, Growth & Strategy and Cloud, Accenture | Session | 200 – Intermediate | Tuesday, Dec 3, 1:45 PM – 2:45 PM | MGM, Level 1, Grand Ballroom 124 |
WPS319 | Best practices for working with large-scale geospatial data | Joe Flasher – Open Geospatial Data Lead, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 1:45 PM – 2:45 PM | Aria, Level 1 West, Bristlecone 4 – Table 10 |
GPSTEC321 | How to monetize your data lakes starting from the raw layer | Austin Lee – Software Development Engineer, Amazon Web Services Mahesh Pakala – Snr SA, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 1:45 PM – 2:45 PM | Bellagio, Grand Ballroom 1 |
ANT312 | Amazon Elasticsearch Service: Everything ingest | Xin Liu – Sr Manager, Amazon Web Services Kevin Fallis – Senior Specialist Solutions Architect – Elasticsearch, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 1:45 PM – 2:45 PM | Aria, Level 3 West, Starvine 2 |
AUT301 | Building predictive vehicle maintenance models on AWS | Vishaal Kapoor – Software Development Manager, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 1:45 PM – 2:45 PM | Aria, Level 1 East, Joshua 4 |
ANT320 | What’s new with Amazon Redshift, featuring Workday | Michalis Petropoulos – Director Software Engineering, Amazon Web Services Erol Guney – Data-as-a-Service Architect, Workday Inc | Session | 300 – Advanced | Tuesday, Dec 3, 1:45 PM – 2:45 PM | Venetian, Level 5, Palazzo O |
ANT238 | AWS Data Exchange: Easily find & subscribe to third-party data in the cloud | Stephen Orban – GM, New Initiative, AWS Marketplace, Amazon Web Services Akram Chetibi – Sr Product Manager, AWS Data Exchange, Amazon Web Services Brett Davis – General Manager, Deloitte – Converge Health | Session | 200 – Intermediate | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Bellagio, Grand Ballroom 5 Green |
ANT212 | Delivering data to your Amazon Elasticsearch Service domain | Bhaven Avalani – Sr Manager, AWS Elasticsearch, Amazon Web Services | Builders Session | 200 – Intermediate | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom B – Table 5 |
ANT344 | Augment business analytics with Amazon QuickSight & Amazon SageMaker | Yung Haw Wang – Principal Product Manager, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom B – Table 7 |
TLC204 | Implementing telecommunication data analytics | Sigit Priyanggoro – Sr. Technical Account Manager, Amazon Web Services | Builders Session | 200 – Intermediate | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Mirage, Events Center C1 – Table 6 |
SVS323 | Mastering AWS Lambda streaming event sources | Adam Wagner – Solutions Architect, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Venetian, Level 2, Veronese 2406 |
OPN307 | Open-source analytics on AWS with Apache Flink and Apache Beam | Javier Ramirez – Senior Technical Evangelist, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Aria, Plaza Level East, Orovada 3 |
ANT208 | Serverless ETL with Apache Spark and Python in AWS Glue | Janisha Anand – Sr. Business Development Manager, Amazon Web Services | Builders Session | 200 – Intermediate | Tuesday, Dec 3, 2:30 PM – 3:30 PM | Mirage, Grand Ballroom B – Table 1 |
DAT212 | Leadership session: Database and analytics | Raju Gulabani – VP Databases, Analytics and ML, Amazon Web Services | Session | 200 – Intermediate | Tuesday, Dec 3, 3:15 PM – 4:15 PM | Aria, Plaza Level East, Orovada 2 |
ANT213 | State-of-the-art cloud data warehousing, featuring Comcast | Maor Kleider – Principal Product Manager, Amazon Web Services Britt Johnston – Director, PMT, Redshift, Amazon Web Services Rajat Garg – Sr. Principal Architect, Comcast | Session | 200 – Intermediate | Tuesday, Dec 3, 3:15 PM – 4:15 PM | Bellagio, Grand Ballroom 5 Blue |
STG402 | Querying data in place with Amazon S3 and analytics tools | John Mallory – Principal BDM Storage (Strat), Amazon Web Services | Chalk Talk | 400 – Expert | Tuesday, Dec 3, 3:15 PM – 4:15 PM | MGM, Level 3, North Concourse 307 |
ANT406 | Build a single query to analyze data across Amazon Redshift and Amazon S3 | Jenny Chen – Senior Database Engineer, Amazon Web Services | Builders Session | 400 – Expert | Tuesday, Dec 3, 4:00 PM – 5:00 PM | Mirage, Grand Ballroom B – Table 9 |
ANT324 | Deploy business analytics at enterprise scale with Amazon QuickSight | Jesse Gebhardt – Sr Business Development Manager, Amazon Web Services Seetharaman Rajendran – Engineering Manager, BI & Data Platforms, Capital One | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 4:00 PM – 5:00 PM | Aria, Level 1 East, Joshua 3 |
CMP404 | Running Big Data clusters on Amazon EMR with Spot Instances | Ran Sheinberg – Sr. Specialist Solutions Architect – EC2 Spot, Amazon Web Services | Builders Session | 400 – Expert | Tuesday, Dec 3, 4:00 PM – 5:00 PM | Aria, Level 1 West, Bristlecone 2 – Table 9 |
ANT207 | Compass uses Amazon ES to simplify and modernize home search | Kevin Fallis – Senior Specialist Solutions Architect – Elasticsearch, Amazon Web Services Joseph Sirosh – Chief Technology Officer, URBAN Compass Inc | Session | 200 – Intermediate | Tuesday, Dec 3, 4:00 PM – 5:00 PM | MGM, Level 1, Grand Ballroom 119 |
ANT315 | Advanced stream processing best practices with Amazon Kinesis | Sayantan Chakravorty – Principal Engineer, Amazon Web Services Ryan Nienhuis – Principal Product Manager – Technical, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 4:00 PM – 5:00 PM | Venetian, Level 3, Murano 3301B |
ARC301 | Architecture patterns: Serverless stream processing at scale | Emily Reinherz – R&D Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 4:00 PM – 5:00 PM | Mirage, Events Center C1 – Table 4 |
ANT326 | Building a streaming data platform with Amazon Kinesis | Aditya Krishnan – Head of Kinesis Data Streams and Video Streams, Amazon Web Services Timothy Ng – VP of Engineering, GoDaddy | Session | 300 – Advanced | Tuesday, Dec 3, 4:45 PM – 5:45 PM | Venetian, Level 2, Titian 2202 |
ANT323 | Best practices in migrating from on-premises data warehouses to Amazon Redshift | Thiyagarajan Arumugam – Data Warehouse Specialist SA, Amazon Web Services Matt Scaer – Principal DW Specialist SA, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 4:45 PM – 5:45 PM | MGM, Level 3, North Concourse 307 |
ANT309 | Responding to customer needs in real time with Amazon MSK | Damian Wylie – Principal Product Manager, Amazon Web Services Anand Phatak – Software Architect, Adobe Adrian Lungu – Software Engineer, Adobe | Session | 300 – Advanced | Tuesday, Dec 3, 4:45 PM – 5:45 PM | Aria, Plaza Level East, Orovada 2 |
FSI406 | Real-time stream processing in Financial Services | Alket Memushaj – Global Solutions Architect, Amazon Web Services | Builders Session | 400 – Expert | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Mirage, Events Center C1 – Table 6 |
ANT235 | Healthcare data products on AWS Data Exchange | Fred Lee – Global BD Lead, HCLS, Amazon Web Services | Builders Session | 200 – Intermediate | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Mirage, Grand Ballroom B – Table 6 |
IOT316 | Building an end-to-end, real-time IoT analytics pipeline | RAVIKANT GUPTA – Solutions Architect, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Mirage, Events Center C1 – Table 9 |
OPN310 | Alerting with Open Distro for Elasticsearch | Praveen Sameneni – Engineering Manager, Amazon Web Services | Builders Session | 300 – Advanced | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Mirage, Grand Ballroom B – Table 8 |
ANT313 | Understanding AWS Glue architectures for scale and security | Benjamin Sowell – Principal Software Engineer, Amazon Web Services Chanu Damarla – Principal Product Manager, Amazon Web Services | Chalk Talk | 300 – Advanced | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Aria, Level 3 West, Starvine 1 |
ANT214 | VPC flow logs and Amazon Elasticsearch Service | Vishnu Madanarajagopal – Senior Manager – Software Development, Amazon Web Services | Builders Session | 200 – Intermediate | Tuesday, Dec 3, 5:30 PM – 6:30 PM | Mirage, Events Center C1 – Table 8 |
STG359 | Best practices for implementing a data lake on Amazon S3 ft. AppsFlyer | John Mallory – Principal BDM Storage (Strat), Amazon Web Services Amy Che – Principal Technical Program Manager, S3, Amazon Web Services Gilad Katz – VP R&D, AppsFlyer | Session | 300 – Advanced | Tuesday, Dec 3, 7:00 PM – 8:00 PM | Venetian, Level 3, Murano 3203 |
Session Number |
Session Name |
Presenters |
Session Type |
Session Level |
Time |
Venue |
---|---|---|---|---|---|---|
ANT340 | How Equinox built serverless data applications with AWS | Samuel Tynan – account manager, Amazon Web Services Paul Singman – Data Engineer, Equinox elliott cordo – VP Technology Insights, Equinox | Chalk Talk | 300 – Advanced | Wednesday, Dec 4, 8:30 AM – 9:30 AM | Bellagio, Bellagio Ballroom 7 |
